Current Conditions - Updated: 8:13am; on 7/3/07;
| Temperature: | 76.7;� F |
| High/Low: | 76.7; � at 12:00am; /76.7; � at 12:00am; |
| Wind: | 0;mph from the NNW; |
| Gust: | 0;mph |
| Today's High Wind: | 0; mph (12:00am; ) |
| Humidity: | 94;% |
| Pressure: | 29.99;in (Steady; ) |
| Pressure Rate: | 0.004; in/hr |
| Dew Point: | 74.8;� |
| Wind Chill: | 76.7;� |
| Heat Index(feels like): | 82.9;� |
| Comfort Level: | Comfortable; |
| Temperature Rate: | 0.00; �/hr |
| Rain Today: | 0.00; in |
Radar
